RENTAL GUIDELINES FOR FUNCTION VENUES
As of October 2023
Function venue | Maximum Capacity | Venue Fee | Extension Fee (per hour) |
Ballroom A | 120 | P18,500 | P4,625 |
Ballroom B | 80 | P12,500 | P3,125 |
Main Ballroom | 200 | P30,000 | P7,500 |
Mango | 30 | P6,000 | P1,500 |
Mahogany | 30 | P6,000 | P1,500 |
Molave | 30 | P6,000 | P1,500 |
Garden Veranda | 160 | P35,000 | P8,750 |
Open Deck | 100 | P35,000 | P8,750 |
Leisure Pool | 50 | P20,000 | P5,000 |
Polo Field | 50 | P4,000 | P1,000 |
- 8:00 am to 6:00 pm